WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/12-15:43
Weekly Race Report Page 1
Open and Junior Category
Name: EDEN 6-2-12 A Old Bird Race Flown: 06/02/2012
Release(A): 06:45 Birds: 146 Lofts: 6 Station: GARDEN OF EDEN, ID
Weather (Rel) Clear, Calm, 53 degrees (Arr) Partly, NE 5, 65 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Salvi, Rog/18 76 AU 10 SAM BB H 10:23:44 171.434 00.00 1379.362 116
2 Salvi, Roger 1307 AU 11 SRV BB H 10:23:48 2/ 18 00.03 1378.984 112
3 Salvi, Roger 1346 AU 11 SRV BC H 10:23:49 3/ 18 00.05 1378.816 108
4 Salvi, Roger 1289 AU 11 SRV BC H 10:23:57 4/ 18 00.12 1378.008 104
5 Salvi, Roger 1200 AU 10 NCF BC H 10:24:02 5/ 18 00.17 1377.505 100
6 Whitney, L/53 1131 AU 11 LW BB C 09:45:19 133.154 10.25 1299.580 96
7 Holmes, Br/31 1464 AU 11 SRV BB H 09:45:20 133.150 10.26 1299.449 91
8 Whitney, Larr 1192 AU 11 LW BB H 09:45:43 2/ 53 10.49 1296.691 87
9 Whitney, Larr 1113 AU 11 LW SLVR H 09:45:48 3/ 53 10.54 1296.118 83
10 Whitney, Larr 1114 AU 11 LW SLVR H 09:45:50 4/ 53 10.56 1295.927 79
11 Holmes, Bruce 9581 AU 09 SRV DC H 09:47:52 2/ 31 12.58 1281.483 75
12 Whitney, Larr 1256 AU 11 SRV BCWF H 09:48:34 5/ 53 13.40 1276.584 71
13 Whitney, Larr 1029 AU 11 LW BB H 09:48:56 6/ 53 14.02 1274.028 67
14 Whitney, Larr 1179 AU 11 LW BC C 09:48:59 7/ 53 14.05 1273.716 63
--------------------------------- Above are 10 percent ------------------------
15 Whitney, Larr 1059 AU 11 LW BC H 09:49:09 8/ 53 14.16 1272.506 59
16 Miller, Ja/14 9532 AU 09 SRV SP C 09:46:42 131.129 14.23 1270.074 54
17 Nykamp, Br/28 203 AU 11 NYKA BGRZ C 10:01:31 141.764 15.38 1269.579 50
18 Holmes, Bruce 1452 AU 11 SRV BC H 09:50:00 3/ 31 15.06 1266.717 46
19 Holmes, Bruce 1418 AU 11 SRV BB H 09:50:11 4/ 31 15.17 1265.440 42
20 Whitney, Larr 164 AU 10 SRV BC H 09:50:20 9/ 53 15.26 1264.484 38
21 Holmes, Bruce 1461 AU 11 SRV BB H 09:50:35 5/ 31 15.41 1262.702 34
22 Whitney, Larr 1004 AU 11 LW BBWF H 09:50:49 10/ 53 15.56 1261.093 30
23 Miller, Jakob 1608 AU 11 SRV BLK H 09:48:04 2/ 14 15.45 1260.605 26
24 Whitney, Larr 9690 AU 10 LW BB H 09:51:30 11/ 53 16.36 1256.563 21
25 Whitney, Larr 1532 AU 11 SRV BB H 09:51:42 12/ 53 16.48 1255.138 17
26 Salvi, Roger 589 AU 10 SALV BC H 10:45:25 6/ 18 21.41 1254.952 13
27 Nykamp, Bruce 279 AU 11 NYKA BB H 10:05:07 2/ 28 19.14 1246.782 9
28 Nykamp, Bruce 12 AU 11 NYKA BB C 10:05:09 3/ 28 19.16 1246.491 5
29 Nykamp, Bruce 179 AU 11 NYKA WGRZ H 10:05:11 4/ 28 19.18 1246.325 1
--------------------------------- Above are 20 percent ------------------------
30 Nykamp, Bruce 113 AU 11 NYKA BC C 10:05:12 5/ 28 19.19 1246.201 0
31 Nykamp, Bruce 1395 AU 11 SRV BC C 10:05:13 6/ 28 19.20 1246.087 0
32 Nykamp, Bruce 240 AU 11 NYKA BB C 10:05:15 7/ 28 19.22 1245.910 0
33 Whitney, Larr 1030 AU 11 LW BB H 09:53:06 13/ 53 18.13 1245.786 0
34 Miller, Jakob 525 AU 10 SRV BB H 09:50:51 3/ 14 18.32 1241.793 0
35 Nykamp, Bruce 143 AU 11 NYKA BB H 10:06:25 8/ 28 20.32 1238.714 0
36 Whitney, Larr 86 AU 10 NYKA BLGR H 09:54:35 14/ 53 19.41 1236.061 0
37 Whitney, Larr 7072 AU 07 LW BC H 09:54:38 15/ 53 19.44 1235.735 0
38 Holmes, Bruce 59 AU 10 SRV BB H 09:54:49 6/ 31 19.55 1234.585 0
39 Miller, Jakob 304 AU 09 NYKA GRZ C 09:52:21 4/ 14 20.03 1231.753 0
40 Nykamp, Bruce 258 AU 11 NYKA MLY H 10:08:00 9/ 28 22.07 1229.033 0
41 Whitney, Larr 1060 AU 11 LW DC H 09:56:28 16/ 53 21.34 1223.978 0
42 Whitney, Larr 1021 AU 11 LW BB H 09:56:33 17/ 53 21.39 1223.361 0
43 Whitney, Larr 1083 AU 11 LW BB H 09:56:38 18/ 53 21.44 1222.850 0
44 Holmes, Bruce 19 AU 10 SRV BCWF H 09:56:42 7/ 31 21.48 1222.445 0
45 Holmes, Bruce 46 AU 10 SRV BC H 09:57:12 8/ 31 22.18 1219.255 0
46 Whitney, Larr 1187 AU 11 LW BC H 09:57:16 19/ 53 22.23 1218.790 0
47 Whitney, Larr 1077 AU 11 LW BBWF H 09:57:26 20/ 53 22.32 1217.809 0
48 Nykamp, Bruce 177 AU 11 NYKA BB H 10:10:34 10/ 28 24.41 1213.718 0
49 Nykamp, Bruce 260 AU 11 NYKA BB C 10:10:35 11/ 28 24.42 1213.570 0
50 Miller, Jakob 1601 AU 11 SRV RDCK H 09:55:25 5/ 14 23.06 1212.012 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/12-15:43
Weekly Race Report Page 2
Open and Junior Category
Name: EDEN 6-2-12 A Old Bird Race Flown: 06/02/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 Nykamp, Bruce 266 AU 11 NYKA SLSP C 10:11:44 12/ 28 25.51 1206.829 0
52 Miller, Jakob 509 AU 10 SALV BB H 09:56:40 6/ 14 24.21 1204.055 0
53 Nykamp, Bruce 1388 AU 11 SRV BGRZ C 10:12:17 13/ 28 26.24 1203.666 0
54 Nykamp, Bruce 184 AU 11 NYKA BC C 10:12:34 14/ 28 26.41 1202.023 0
55 Nykamp, Bruce 107 AU 11 NYKA IND C 10:12:59 15/ 28 27.06 1199.557 0
56 Earl, Steve/2 1116 AU 11 LW BLK H 10:01:15 133.154 26.21 1194.085 0
57 Earl, Steve 1138 AU 11 LW BLK H 10:01:21 2/ 2 26.27 1193.466 0
58 Whitney, Larr 1093 AU 11 LW BC H 10:01:54 21/ 53 27.00 1190.163 0
59 Whitney, Larr 9730 AU 10 LW DC H 10:03:08 22/ 53 28.14 1182.755 0
60 Whitney, Larr 1161 AU 11 LW BC H 10:03:14 23/ 53 28.20 1182.198 0
61 Whitney, Larr 1129 AU 11 LW BB H 10:03:15 24/ 53 28.21 1182.079 0
62 Whitney, Larr 9759 AU 10 LW BC H 10:03:26 25/ 53 28.32 1180.967 0
63 Whitney, Larr 1062 AU 11 LW BC H 10:03:58 26/ 53 29.04 1177.841 0
64 Whitney, Larr 1025 AU 11 LW BB H 10:04:02 27/ 53 29.08 1177.446 0
65 Whitney, Larr 1163 AU 11 LW BC H 10:04:03 28/ 53 29.09 1177.328 0
66 Whitney, Larr 1072 AU 11 LW BB H 10:04:52 29/ 53 29.58 1172.527 0
67 Holmes, Bruce 53 AU 10 SRV BB H 10:05:05 9/ 31 30.11 1171.187 0
68 Holmes, Bruce 61 AU 10 SRV RC C 10:07:10 10/ 31 32.17 1159.090 0
69 Holmes, Bruce 86 AU 10 SRV BB C 10:07:18 11/ 31 32.24 1158.383 0
70 Miller, Jakob 1621 AU 11 SRV BB H 10:04:16 7/ 14 31.57 1158.183 0
71 Miller, Jakob 539 AU 10 SRV BC H 10:04:17 8/ 14 31.58 1158.067 0
72 Salvi, Roger 10206 AU 10 JETT BC H 11:05:39 7/ 18 41.55 1157.524 0
73 Whitney, Larr 1032 AU 11 LW BBWF H 10:07:32 30/ 53 32.38 1157.060 0
74 Whitney, Larr 1189 AU 11 LW MLY H 10:07:34 31/ 53 32.40 1156.889 0
75 Whitney, Larr 9663 AU 10 LW BLK H 10:07:34 32/ 53 32.40 1156.889 0
76 Whitney, Larr 1084 AU 11 LW SLPD H 10:07:34 33/ 53 32.40 1156.832 0
77 Holmes, Bruce 1472 AU 11 SRV BC H 10:07:40 12/ 31 32.47 1156.240 0
78 Holmes, Bruce 1412 AU 11 SRV BB H 10:07:42 13/ 31 32.49 1156.050 0
79 Holmes, Bruce 14 AU 10 SRV BC C 10:07:50 14/ 31 32.56 1155.299 0
80 Whitney, Larr 1383 AU 11 SRV BB H 10:08:08 34/ 53 33.14 1153.652 0
81 Holmes, Bruce 1465 AU 11 SRV BC H 10:08:10 15/ 31 33.16 1153.442 0
82 Holmes, Bruce 1457 AU 11 SRV SLVR H 10:08:13 16/ 31 33.19 1153.149 0
83 Holmes, Bruce 1458 AU 11 SRV BB H 10:08:21 17/ 31 33.27 1152.411 0
84 Miller, Jakob 1640 AU 11 SRV GRZ H 10:05:40 9/ 14 33.21 1150.084 0
85 Whitney, Larr 9461 AU 09 LW BB H 10:09:45 35/ 53 34.51 1144.497 0
86 Whitney, Larr 1042 AU 11 LW BB H 10:09:50 36/ 53 34.56 1144.097 0
87 Whitney, Larr 183 AU 10 SRV BB H 10:10:45 37/ 53 35.51 1138.999 0
88 Salvi, Roger 390 AU 10 SALV DC H 11:10:06 8/ 18 46.22 1138.094 0
89 Holmes, Bruce 1489 AU 11 SRV BC H 10:11:01 18/ 31 36.07 1137.449 0
90 Whitney, Larr 121 AU 11 NYKA BC H 10:11:15 38/ 53 36.21 1136.238 0
91 Nykamp, Bruce 200 AU 11 NYKA BKGZ H 10:24:59 16/ 28 39.06 1134.152 0
92 Holmes, Bruce 9389 AU 09 SRV BB H 10:11:39 19/ 31 36.46 1133.936 0
93 Nykamp, Bruce 77 AU 11 NYKA BC C 10:25:24 17/ 28 39.31 1131.991 0
94 Holmes, Bruce 1404 AU 11 SRV BB H 10:13:34 20/ 31 38.40 1123.561 0
95 Nykamp, Bruce 3 AU 11 NYKA BB H 10:27:06 18/ 28 41.13 1123.318 0
96 Nykamp, Bruce 178 AU 11 NYKA BBSP C 10:27:44 19/ 28 41.51 1120.141 0
97 Nykamp, Bruce 183 AU 11 NYKA BBSP H 10:28:35 20/ 28 42.41 1115.933 0
98 Nykamp, Bruce 1386 AU 11 SRV BB C 10:28:35 21/ 28 42.42 1115.899 0
99 Nykamp, Bruce 190 AU 11 NYKA BGRZ H 10:28:37 22/ 28 42.43 1115.766 0
100 Nykamp, Bruce 1384 AU 11 SRV BCSP C 10:31:06 23/ 28 45.13 1103.487 0
101 Whitney, Larr 1171 AU 11 LW RC H 10:19:47 39/ 53 44.53 1091.070 0
102 Holmes, Bruce 72424 AU 08 ARPU BB H 10:19:59 21/ 31 45.05 1090.018 0
103 Holmes, Bruce 74 AU 10 SRV RGRZ H 10:21:09 22/ 31 46.15 1084.160 0
104 Salvi, Roger 1251 AU 11 SRV BB C 11:27:39 9/ 18 01:03 1067.458 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/12-15:43
Weekly Race Report Page 3
Open and Junior Category
Name: EDEN 6-2-12 A Old Bird Race Flown: 06/02/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 Holmes, Bruce 27 AU 10 SRV BB H 10:25:44 23/ 31 50.50 1061.649 0
106 Nykamp, Bruce 194 AU 11 NYKA BC C 10:45:08 24/ 28 59.15 1039.001 0
107 Holmes, Bruce 9309 AU 09 SRV BC H 10:31:06 24/ 31 56.13 1036.404 0
108 Whitney, Larr 9667 AU 10 LW BC H 10:33:31 40/ 53 58.37 1025.494 0
109 Miller, Jakob 1658 AU 11 SRV BB H 10:35:28 10/ 14 01:03 1001.355 0
110 Nykamp, Bruce 27 AU 09 NYKA H 10:54:27 25/ 28 01:08 1000.210 0
111 Holmes, Bruce 1413 AU 11 SRV BC H 10:39:30 25/ 31 01:04 999.288 0
112 Whitney, Larr 9674 AU 10 LW BC C 10:40:03 41/ 53 01:05 996.984 0
113 Holmes, Bruce 83 AU 10 SRV BB H 10:41:47 26/ 31 01:06 989.667 0
114 Whitney, Larr 583 AU 10 SRV DC H 10:43:34 42/ 53 01:08 982.309 0
115 Whitney, Larr 1135 AU 11 LW IND H 10:46:54 43/ 53 01:12 968.733 0
116 Nykamp, Bruce 263 AU 11 NYKA BC C 11:10:40 26/ 28 01:24 939.162 0
117 Salvi, Roger 1235 AU 11 SRV BB H 12:17:46 10/ 18 01:54 906.713 0
118 Holmes, Bruce 1459 AU 11 SRV RCSP H 11:05:11 27/ 31 01:30 900.691 0
119 Holmes, Bruce 9563 AU 09 SRV BCSP H 11:12:22 28/ 31 01:37 876.470 0
120 Nykamp, Bruce 141 AU 11 NYKA BB H 11:30:22 27/ 28 01:44 874.328 0
121 Holmes, Bruce 9343 AU 09 SRV BC H 11:13:55 29/ 31 01:39 871.440 0
122 Holmes, Bruce 38523 AU 08 AA BC H 11:17:28 30/ 31 01:42 860.044 0
123 Whitney, Larr 1074 AU 11 LW BB C 11:18:21 44/ 53 01:43 857.282 0
124 Whitney, Larr 1038 AU 11 LW SLVR H 11:23:16 45/ 53 01:48 842.136 0
125 Miller, Jakob 514 AU 10 SRV BB H 11:28:28 11/ 14 01:56 814.127 0
126 Nykamp, Bruce 183 AU 10 NYKA BPEN C 12:04:48 28/ 28 02:18 780.159 0
127 Miller, Jakob 533 AU 10 SRV BB H 11:41:49 12/ 14 02:09 777.507 0
128 Miller, Jakob 1618 AU 11 SRV BCWF H 11:43:52 13/ 14 02:11 772.191 0
129 Whitney, Larr 1169 AU 11 LW BB H 14:12:45 46/ 53 04:37 523.393 0
130 Holmes, Bruce 8370 AU 08 LW BC H 14:14:09 31/ 31 04:39 521.750 0